Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 10/7/25 | Tax on Wheels | Shaolin Rays | W7-12 | 1 | 3 | 3 | | 2 | 4 | | | .667 | .667 | .667 | 1.333 |
| 9/21/25 | Tax on Wheels | Funstation Ravens | L16-0 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 9/18/25 | Tax on Wheels | @Star City Demons | W7-4 | 1 | 3 | 3 | | 2 | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 9/14/25 | Tax on Wheels | @The Good Guys ( B ) | W13-10 | 1 | 3 | 3 | 2 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 9/8/25 | Tax on Wheels | Mid Island Rebels | L13-3 | 1 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 9/7/25 | Tax on Wheels | Mid Island Rebels | T0-0 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 6 | 12 | 11 | 2 | 5 | 5 | 1 | 3 | .455 | .500 | .455 | .955 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | INN | H | R | ER | HBP | BB | SO | PC | WHIP | ERA |
| 10/16/25 | Tax on Wheels | @Funstation Ravens | W14-0 | 1 | 1 | 5 | 2 | | | 2 | 1 | 9 | 67 | .60 | 0.00 |
| 10/2/25 | Tax on Wheels | @Mid Island Rebels | W5-4 | 1 | 1 | 7 | 7 | 4 | 3 | | 5 | 11 | 153 | 1.71 | 3.00 |
| 9/21/25 | Tax on Wheels | Funstation Ravens | L16-0 | 1 | | 1.2 | 3 | 10 | 7 | | 2 | 2 | 43 | 3.00 | 29.40 |
| 9/14/25 | Tax on Wheels | @The Good Guys ( B ) | W13-10 | 1 | 1 | 5 | 7 | 2 | | | 1 | 6 | | 1.60 | 0.00 |
| 9/5/25 | Tax on Wheels | @Shaolin Rays | L2-20 | 1 | | | 3 | 8 | 8 | | 4 | 2 | 73 | | |
| Fall 2025 | | | | 5 | 3 | 18.2 | 22 | 24 | 18 | 2 | 13 | 30 | 336 | 1.87 | 6.75 |