Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 10/21/25 | The Good Guys ( B ) | @Funstation Ravens | L3-10 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 10/17/25 | The Good Guys ( B ) | Star City Demons | L7-5 | 1 | 4 | 3 | 1 | | | 1 | | | .000 | .250 | .000 | .250 |
| 10/9/25 | The Good Guys ( B ) | @Mid Island Rebels | L8-12 | 1 | 3 | 2 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 9/21/25 | The Good Guys ( B ) | @Shaolin Rays | L5-9 | 1 | 4 | 3 | | 1 | 2 | | | 1 | .333 | .250 | .333 | .583 |
| 9/15/25 | The Good Guys ( B ) | Mid Island Rebels | L12-4 | 1 | 4 | 2 | 1 | | | 2 | | | .000 | .500 | .000 | .500 |
| 9/11/25 | The Good Guys ( B ) | Funstation Ravens | W2-6 | 1 | 3 | 2 | | 2 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Fall 2025 | | | | 6 | 21 | 15 | 2 | 5 | 3 | 5 | 1 | 1 | .333 | .476 | .333 | .810 |
6 items total