Minogue | ||
Team | Record | GB |
![]() | 9-5 | - |
![]() | 8-5-1 | 0.5 |
![]() | 5-5-2 | 2 |
![]() | 4-5 | 2.5 |
![]() | 4-6-1 | 3 |
![]() | 5-9 | 4 |
Guarino | ||
Team | Record | GB |
![]() | 8-4-1 | - |
![]() | 6-2 | - |
![]() | 8-5 | 0.5 |
![]() | 4-4-1 | 2 |
![]() | 6-7 | 2.5 |
![]() | 3-8 | 4.5 |
![]() | 1-8 | 5.5 |
Prime Time | ||
Team | Record | GB |
![]() | 2-0 | - |
![]() | 2-1 | 0.5 |
![]() | 2-1 | 0.5 |
![]() | 1-1 | 1 |
![]() | 1-1 | 1 |
![]() | 0-0 | 1 |
![]() | 0-0 | 1 |
![]() | 1-2 | 1.5 |
![]() | 1-2 | 1.5 |
Wednesday, July 2
Minogue
Guarino
Thursday, July 3
Minogue
Guarino
Sunday, July 6
Guarino
Monday, July 7
Minogue
Tuesday, July 8
Minogue
Guarino
Wednesday, July 9
Guarino
Thursday, July 10
Minogue
Guarino